# NFT nft1smrtrvm4pg4wwpsh5a93v76qhae7yll9hzzqavqa6t8qqvusamcs4qqlvt

- **NFT ID:** [`nft1smrtrvm4pg4wwpsh5a93v76qhae7yll9hzzqavqa6t8qqvusamcs4qqlvt`](/nft/nft1smrtrvm4pg4wwpsh5a93v76qhae7yll9hzzqavqa6t8qqvusamcs4qqlvt)
- **Launcher ID:** `0x86c6b1b3750a2ae70617a74b167b40bf73e27fe5b8840eb01dd2ce003390eef1`
- **Owner:** [0xfd35a63dbf1faebfabe134af5ddef492948474a471ea2da4f1ba58e13b9abb8b](/address/0xfd35a63dbf1faebfabe134af5ddef492948474a471ea2da4f1ba58e13b9abb8b)
- **Latest coin:** [0x695c7fda97d4983e0bf0da4354fab2bd87b8cec174f09205e259676fa01b8961](/coin/0x695c7fda97d4983e0bf0da4354fab2bd87b8cec174f09205e259676fa01b8961)
- **Description:** A cheerful cartoon gopher with a halo and golden wings soars through a bright, cloudy sky, framed by an ornate golden border.

## Traits

| Trait | Value |
| --- | --- |
| X Username | @chiacenamind |
| X Profile | https://x.com/chiacenamind |
| go4.me Profile | https://chiacenamind.go4.me |
| go4sn.app Source | https://can.seedsn.app/ipfs/bafybeihiapw4hcb77cum57zaijxe7rorl7nynjjdrystteur25ybb5fcl4/go4snapp-source.png |
| Badge | Crown |
| go4sn.app ID | 1972838657104249087 |
| go4sn.app Edition | 1 |

## Files

| Role | MIME | URL |
| --- | --- | --- |
| data | image/png | [link](/content/b3040a01888da36e28167fe77d55067cc9c8419df750fc52dd6f742719218f06) |
| metadata | application/json | [link](/content/dcc17bf93f3ef7dbea447a4ffda31e442bc3c8f3aaa6b32f141e3915ac224947) |
| license | text/plain | [link](/content/ef21bf06abac4a813db3a5966b699a1d7a4f0f9c4f3b3615761c782901095095) |
- **Media URL:** /content/b3040a01888da36e28167fe77d55067cc9c8419df750fc52dd6f742719218f06

## Recent transactions

| Transaction | Status | Fee |
| --- | --- | --- |
| [0x0f2e712c7fcf1b6f27949999cf2983d0ee1715525d368410fa18c33306d33043](/transaction/0f2e712c7fcf1b6f27949999cf2983d0ee1715525d368410fa18c33306d33043) | confirmed | 0.000117 XCH |
| [0x7e0a3625b23dd2b57b8b60410f9fb36d815ef8fb32751cfafce7386a46092bc6](/transaction/7e0a3625b23dd2b57b8b60410f9fb36d815ef8fb32751cfafce7386a46092bc6) | confirmed | 0 XCH |

## Coins

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0x7e214d6ed5e7cf8d20c3740da8edf0811a34a576bcae28082a9f1f43d2c5a8ac](/coin/0x7e214d6ed5e7cf8d20c3740da8edf0811a34a576bcae28082a9f1f43d2c5a8ac) | 0 XCH | [8107379](/block/8107379) | yes |
| [0x695c7fda97d4983e0bf0da4354fab2bd87b8cec174f09205e259676fa01b8961](/coin/0x695c7fda97d4983e0bf0da4354fab2bd87b8cec174f09205e259676fa01b8961) | 0 XCH | [8107379](/block/8107379) | no |
| [0x71abb91596d7b893abc7f7ce6249e6f840d8abc58703d19c268d7eb929ebdef3](/coin/0x71abb91596d7b893abc7f7ce6249e6f840d8abc58703d19c268d7eb929ebdef3) | 0 XCH | [7683455](/block/7683455) | yes |
| [0x45758dd1635155528bc1db0b681c8a50af4c4a6b2c04769fc6f436acef8e311a](/coin/0x45758dd1635155528bc1db0b681c8a50af4c4a6b2c04769fc6f436acef8e311a) | 0 XCH | [7683455](/block/7683455) | yes |

Canonical: https://www.coinset.org/nft/nft1smrtrvm4pg4wwpsh5a93v76qhae7yll9hzzqavqa6t8qqvusamcs4qqlvt
