# NFT nft1pdre7lzxc7q59xfqgeag4kmv5509dhuwmpfpdugu0dneqa8f6j0qurwt8l

- **NFT ID:** [`nft1pdre7lzxc7q59xfqgeag4kmv5509dhuwmpfpdugu0dneqa8f6j0qurwt8l`](/nft/nft1pdre7lzxc7q59xfqgeag4kmv5509dhuwmpfpdugu0dneqa8f6j0qurwt8l)
- **Launcher ID:** `0x0b479f7c46c781429920467a8adb6ca51e56df8ed85216f11c7b679074e9d49e`
- **Owner:** [0x256db1f05ec626b8b3028df27672d30c0e84f7ac9917642abe21e027edafb201](/address/0x256db1f05ec626b8b3028df27672d30c0e84f7ac9917642abe21e027edafb201)
- **Latest coin:** [0x8c68c29c156e732e20ce9c1620d008cd80433a0a4b5bda4513070737e9a39c89](/coin/0x8c68c29c156e732e20ce9c1620d008cd80433a0a4b5bda4513070737e9a39c89)
- **Description:** A cartoon gopher in a bat-like cowl smokes a cigarette against a moonlit city skyline, with a bat-shaped signal in the sky and an ornate frame around the scene.

## Traits

| Trait | Value |
| --- | --- |
| X Username | @Hexalo1 |
| X Profile | https://x.com/Hexalo1 |
| go4.me Profile | https://Hexalo1.go4.me |
| go4sn.app Source | https://can.seedsn.app/ipfs/bafybeiavetx7kalv7c5mldvf4p4wyc4mbtgp6b6tbaflam2r4vmkqzoyb4/go4snapp-source.png |
| Badge | Crown |
| go4sn.app ID | 1992098317640360329 |
| go4sn.app Edition | 1 |

## Files

| Role | MIME | URL |
| --- | --- | --- |
| data | image/png | [link](/content/0dd5eff8d4ad63ece2dd450c3ea9907915b5a4963c154d203b3ddde8aa694e09) |
| metadata | application/json | [link](/content/dc22ebdf9566f145b09bd69a162e82856acb3c01d78e604bee1ccd67268c6748) |
| license | text/plain | [link](/content/ef21bf06abac4a813db3a5966b699a1d7a4f0f9c4f3b3615761c782901095095) |
- **Media URL:** /content/0dd5eff8d4ad63ece2dd450c3ea9907915b5a4963c154d203b3ddde8aa694e09

## Recent transactions

| Transaction | Status | Fee |
| --- | --- | --- |
| [0x96917adfc8970eef55a3b20a83be69f1043484492e50f277e78e5a72e6e8c408](/transaction/96917adfc8970eef55a3b20a83be69f1043484492e50f277e78e5a72e6e8c408) | confirmed | 0 XCH |
| [0x321e6ceaf38f9d36dc1ba74855da482f14f97387b91510e8d9a002f393611c7c](/transaction/321e6ceaf38f9d36dc1ba74855da482f14f97387b91510e8d9a002f393611c7c) | confirmed | 0 XCH |

## Coins

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0x8c68c29c156e732e20ce9c1620d008cd80433a0a4b5bda4513070737e9a39c89](/coin/0x8c68c29c156e732e20ce9c1620d008cd80433a0a4b5bda4513070737e9a39c89) | 0 XCH | [7942926](/block/7942926) | no |
| [0xf57daa47dd6b1c5524c8c0597262ade6947a383042f111012a00aca536e8952c](/coin/0xf57daa47dd6b1c5524c8c0597262ade6947a383042f111012a00aca536e8952c) | 0 XCH | [7938457](/block/7938457) | yes |
| [0x612b4f2223e6db86ff50a876c89289e4abfa06890b8d5eb78119288def382b4e](/coin/0x612b4f2223e6db86ff50a876c89289e4abfa06890b8d5eb78119288def382b4e) | 0 XCH | [7938457](/block/7938457) | yes |
| [0x377727b9a31237fa4bb3dba32cde89876f05de0f944d4013839e3eb5979a6d17](/coin/0x377727b9a31237fa4bb3dba32cde89876f05de0f944d4013839e3eb5979a6d17) | 0 XCH | [7938457](/block/7938457) | yes |

Canonical: https://www.coinset.org/nft/nft1pdre7lzxc7q59xfqgeag4kmv5509dhuwmpfpdugu0dneqa8f6j0qurwt8l
