# NFT nft1hhgxv7fhl0gg4gmc08ty0sfe53n368pxxhgcd3cunxqdezrhw9yqzsy6zw

- **NFT ID:** [`nft1hhgxv7fhl0gg4gmc08ty0sfe53n368pxxhgcd3cunxqdezrhw9yqzsy6zw`](/nft/nft1hhgxv7fhl0gg4gmc08ty0sfe53n368pxxhgcd3cunxqdezrhw9yqzsy6zw)
- **Launcher ID:** `0xbdd0667937fbd08aa37879d647c139a4671d1c2635d186c71c9980dc88777148`
- **Owner:** [0xbfd3a2737f7aee57b2242badccdfec8a3242e4d79ad81139894c375f4fb87fb6](/address/0xbfd3a2737f7aee57b2242badccdfec8a3242e4d79ad81139894c375f4fb87fb6)
- **Latest coin:** [0x5638b40cd0d63fbe0ac920881f535c05e54a93520bb0bd86079b7e3e9f685e28](/coin/0x5638b40cd0d63fbe0ac920881f535c05e54a93520bb0bd86079b7e3e9f685e28)
- **Description:** A cartoon gopher in a suit and green tie sits at a conference table with a nameplate and water bottle, framed like a vintage portrait.

## Traits

| Trait | Value |
| --- | --- |
| X Username | @chiguykansas |
| X Profile | https://x.com/chiguykansas |
| go4.me Profile | https://chiguykansas.go4.me |
| go4sn.app Source | https://can.seedsn.app/ipfs/bafybeifcwp3paohczd5vnuhjue32eidx5bsgqut5art3jncd364yooitiu/go4snapp-source.png |
| Badge | Moon |
| go4sn.app ID | 1973057093671211443 |
| go4sn.app Edition | 3 |

## Files

| Role | MIME | URL |
| --- | --- | --- |
| data | image/png | [link](/content/28e3b04d0eef5d2feff1e4ebc712db44a5a1fa8e7f97c5ea9b7c7cc94472d597) |
| metadata | application/json | [link](/content/8434615efddfaf173dda85c610342712d52eaf83bb14a354870936291af0d6f6) |
| license | text/plain | [link](/content/ef21bf06abac4a813db3a5966b699a1d7a4f0f9c4f3b3615761c782901095095) |
- **Media URL:** /content/28e3b04d0eef5d2feff1e4ebc712db44a5a1fa8e7f97c5ea9b7c7cc94472d597

## Recent transactions

| Transaction | Status | Fee |
| --- | --- | --- |
| [0xc957f3952c7bede248cf3a3ebf4f710f0cc6b8c072c6cc408d8b03e17894af89](/transaction/c957f3952c7bede248cf3a3ebf4f710f0cc6b8c072c6cc408d8b03e17894af89) | confirmed | 0 XCH |
| [0x1f64ace31c54607920c2c3cca1dabcb73f5aedecd1341fb4d47626a2810da8a2](/transaction/1f64ace31c54607920c2c3cca1dabcb73f5aedecd1341fb4d47626a2810da8a2) | confirmed | 0.000273 XCH |

## Coins

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0x5638b40cd0d63fbe0ac920881f535c05e54a93520bb0bd86079b7e3e9f685e28](/coin/0x5638b40cd0d63fbe0ac920881f535c05e54a93520bb0bd86079b7e3e9f685e28) | 0 XCH | [7729140](/block/7729140) | no |
| [0xe78fb9d0e5a8fe95da04a3add901a05c5431542a561671d9ee5e9cbbcc757f67](/coin/0xe78fb9d0e5a8fe95da04a3add901a05c5431542a561671d9ee5e9cbbcc757f67) | 0 XCH | [7721834](/block/7721834) | yes |
| [0xcca49d756ed5e0bda0b3a209b3ed81d1fce408c66ac19854a8c882939f3cf66a](/coin/0xcca49d756ed5e0bda0b3a209b3ed81d1fce408c66ac19854a8c882939f3cf66a) | 0 XCH | [7721834](/block/7721834) | yes |
| [0x3c3d7091e1e0c7e69b8f757b7df93bd1f7545fa1987e12e01a9b7885a6564bf2](/coin/0x3c3d7091e1e0c7e69b8f757b7df93bd1f7545fa1987e12e01a9b7885a6564bf2) | 0 XCH | [7721834](/block/7721834) | yes |

Canonical: https://www.coinset.org/nft/nft1hhgxv7fhl0gg4gmc08ty0sfe53n368pxxhgcd3cunxqdezrhw9yqzsy6zw
