# NFT nft15q4dgcpe0dnf2xx3kp4afwvtldays788jkng4005398h3gypsmtscjt7e5

- **NFT ID:** [`nft15q4dgcpe0dnf2xx3kp4afwvtldays788jkng4005398h3gypsmtscjt7e5`](/nft/nft15q4dgcpe0dnf2xx3kp4afwvtldays788jkng4005398h3gypsmtscjt7e5)
- **Launcher ID:** `0xa02ad460397b669518d1b06bd4b98bfb7a4878e795a68abdf4894f78a08186d7`
- **Owner:** [0x05851869c361daeac02fe8e33979790591440388afc017e388c569e4d065050a](/address/0x05851869c361daeac02fe8e33979790591440388afc017e388c569e4d065050a)
- **Latest coin:** [0xc7f71f26953db2a48b4144d515a7ce3461278c7b28082f735480ea838ebf418d](/coin/0xc7f71f26953db2a48b4144d515a7ce3461278c7b28082f735480ea838ebf418d)
- **Description:** A structure drawn from block 2,210,029 of the Chia blockchain. Every form is derived from that block's own transactions and a fixed seed, so the same block always yields the same building.

## Traits

| Trait | Value |
| --- | --- |
| Palette | Lichen |
| Mix | much |
| Structure | dense |
| Walls | many |
| Spacing | airy |
| Shapes | few |
| Glass | mixed |
| Lines | heavy |
| Block size | small |
| Zoom | close |
| View | low |
| Composition | chain |
| Axis | z |
| Satellites | one |
| Reach | far |
| Wires | loose |
| Frame | bold |
| Fill | none |
| Caption | topright |
| Ground | both |
| Hatch | none |
| Twist | none |
| Slices | fan |
| Bevel | none |
| Occlusion | none |
| Cutaway | none |
| Material | none |
| Connectors | collars |
| Accents | edges |
| Annotations | none |
| Event layout | tiled |
| Transaction block | yes |
| Featured NFT (minted) | CHIA FRIENDS #9098 / CHIA FRIENDS |

## Files

| Role | MIME | URL |
| --- | --- | --- |
| data | image/png | [link](/content/7230330f4605e9b9e38125bd474cea72c3b05bfc6875968b0d905c2b83f2ff4a) |
| metadata | application/json | [link](/content/477803d3a610a7ee0a125850643d41ac733bc2257b3c8e0375e4a5f7a0447c29) |
| license | text/plain | [link](/content/a2010f343487d3f7618affe54f789f5487602331c0a8d03f49e9a7c547cf0499) |
- **Media URL:** /content/7230330f4605e9b9e38125bd474cea72c3b05bfc6875968b0d905c2b83f2ff4a

## Recent transactions

| Time | Transaction | Status | Fee |
| --- | --- | --- | --- |
| 2026-11-03T10:15:24.000Z | [0x25924523345e8b635ca27db095330baf528b84d711e5ff5a07290466a959a289](/transaction/25924523345e8b635ca27db095330baf528b84d711e5ff5a07290466a959a289) | confirmed | 0.002 XCH |

## Coins

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0xdeaba419d09fed08aaccca04d96d962c45d8b9f81d5c9a9926683c1a0d947ad8](/coin/0xdeaba419d09fed08aaccca04d96d962c45d8b9f81d5c9a9926683c1a0d947ad8) | 0 XCH | [9521766](/block/9521766) | yes |
| [0xc7f71f26953db2a48b4144d515a7ce3461278c7b28082f735480ea838ebf418d](/coin/0xc7f71f26953db2a48b4144d515a7ce3461278c7b28082f735480ea838ebf418d) | 0 XCH | [9521766](/block/9521766) | no |
| [0x1349c2dbe722f4abb8e1066cc5ebc3c8f88d25c326af7a8aa6c43f6481653a7a](/coin/0x1349c2dbe722f4abb8e1066cc5ebc3c8f88d25c326af7a8aa6c43f6481653a7a) | 0 XCH | [9521766](/block/9521766) | yes |

Canonical: https://www.coinset.org/nft/nft15q4dgcpe0dnf2xx3kp4afwvtldays788jkng4005398h3gypsmtscjt7e5
