Spell Power
🪄⚡️
0xeb2155a177b6060535dd8e72e98ddb0c77aea21fab53737de1c1ced3cb38e4c4
Spell Power is Cast to the Wizards in the Chia Economy, incentivizing participation in the Chia Community by providing a magical token that unlocks the potential of NFT and CAT assets. The more you hold, the Higher Your Spell Casting Potential—but be warned, some Spells are Stronger than Others.
| Activity | Fee |
|---|---|
33736.556 🪄⚡️ ↔ 3.25426 XCH · TibetSwap pair 209961…b83b8d | 0.000146 XCH |
12173.849 🪄⚡️ ↔ 1.179912 XCH · TibetSwap pair aa8572…d2f917 | 0.000000000001 XCH |
Add liquidity · 4.460439 XCH + 45416 🪄⚡️ · TibetSwap · xch1lnqdcd0n5layv0rjyfy9rw6v9vrm2hxx7hcv8ypwl8ct6ptwtdqqkdxexr | 0.000261 XCH |
2.972806 XCH ↔ 30000 🪄⚡️ · TibetSwap pair ed4fff…276d38 | 0.000261 XCH |
Add liquidity · 1.585409 XCH + 16244.474 🪄⚡️ · TibetSwap · xch1hrucpsfqznqvgput8trj4ye9sfv8kq38ae2xexwf69usvazh8qvsqxgphq | 0.00025 XCH |
Add liquidity · 0.005549 XCH + 56.864 🪄⚡️ · TibetSwap · xch18hw4y696dm03242ms6r9vzmtent43sm05mwv23tks60wmlngydmstheda6 | 0 XCH |
| 0 XCH | |
Add liquidity · 1.218106 XCH + 12481 🪄⚡️ · TibetSwap · xch1zt834gpguu737tg4l38cs5qn7kh5u9kyzcveqxuz57lrdmdm07xsxaz6r9 | 0 XCH |
Add liquidity · 11.20412 XCH + 114800 🪄⚡️ · TibetSwap · xch1kwfq35wzw7ynp36rltq54q7pewuy633hhk39wn4qfausmmfnga7s7dwkqz | 0.000261 XCH |
Add liquidity · 3.331547 XCH + 34135.807 🪄⚡️ · TibetSwap · xch1fgl5vwmqjusc0nz2clmpc7utkzms7hkgfqq0d8ea3ludj7n2zstqc3e3wp | 0 XCH |
Transfer · XCH+CAT · 212 participants | 0.0002 XCH |
Add liquidity · 4.879843 XCH + 50000 🪄⚡️ · TibetSwap · xch1lnqdcd0n5layv0rjyfy9rw6v9vrm2hxx7hcv8ypwl8ct6ptwtdqqkdxexr | 0 XCH |
4.912686 XCH ↔ 50000 🪄⚡️ · TibetSwap pair d96709…be0f7e | 0 XCH |
Add liquidity · 3.368762 XCH + 34878 🪄⚡️ · TibetSwap · xch1lnqdcd0n5layv0rjyfy9rw6v9vrm2hxx7hcv8ypwl8ct6ptwtdqqkdxexr | 0.001 XCH |
2.013999 XCH ↔ 20653.388 🪄⚡️ · TibetSwap pair ed43d6…9f2ea0 | 0.000261 XCH |
3.020999 XCH ↔ 31152.246 🪄⚡️ · TibetSwap pair 4e1bf3…4f9ccb | 0 XCH |
Mint · +3493665.555 TIBET-🪄⚡️-XCH | 0 XCH |
12202.751 🪄⚡️ ↔ 1.152908 XCH · TibetSwap pair c3a5a4…b8d945 | 0 XCH |
Transfer · XCH+CAT · 3 participants | 0.00025 XCH |
| 0.00025 XCH | |
Remove liquidity · 0.005368 XCH + 56.067 🪄⚡️ · TibetSwap · xch1nuaglcrhfe0tpdv7uchhn73gcgsxjq5403edgnc5lrdm9l25vfeqemsm0w | 0.000261 XCH |
0.001 XCH ↔ 200000 CAT(🪄⚡️) · 5094…f145 ↔ 7c96…135e | 0.001 XCH |
18.902998 XCH ↔ 200000 🪄⚡️ · TibetSwap pair 7ab37c…ea8d3c | 0 XCH |
0.0035 XCH ↔ 169781.827 CAT(🪄⚡️) · 4a3f…1416 ↔ 5094…f145 | 0.0035 XCH |
Add liquidity · 3.059509 XCH + 33333 🪄⚡️ · TibetSwap · xch1fgl5vwmqjusc0nz2clmpc7utkzms7hkgfqq0d8ea3ludj7n2zstqc3e3wp | 0.00025 XCH |
17 XCH ↔ 187332.083 🪄⚡️ · TibetSwap pair 9bbc35…af4d07 | 0.000146 XCH |
47800 🪄⚡️ ↔ 4.189228 XCH · TibetSwap pair 6b0714…bb5271 | 0.000786 XCH |
| 0 XCH | |
Add liquidity · 1.159103 XCH + 13000 🪄⚡️ · TibetSwap · xch1kwfq35wzw7ynp36rltq54q7pewuy633hhk39wn4qfausmmfnga7s7dwkqz | 0.000261 XCH |
745.17 🪄⚡️ ↔ 0.065634 XCH · TibetSwap pair 0eeb1f…3e249a | 0.000026 XCH |
| 0 XCH | |
Add liquidity · 1.072538 XCH + 12030 🪄⚡️ · TibetSwap · xch1zt834gpguu737tg4l38cs5qn7kh5u9kyzcveqxuz57lrdmdm07xsxaz6r9 | 0 XCH |
Transfer · XCH+CAT · 212 participants | 0.0002 XCH |
| 0 XCH | |
Combine · 🪄⚡️ · 6→1 | 0 XCH |
Add liquidity · 0.433455 XCH + 4859 🪄⚡️ · TibetSwap · xch1wv2aqhwpce7k0fl4whjey84p7wcm80jh0lnjua0m40ke67jmzz3qf2yp9f | 0.00025 XCH |
Transfer · CAT · 3 participants | 0 XCH |
| 0 XCH | |
| 0 XCH | |
Transfer · CAT · 3 participants | 0 XCH |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
0.05 XCH ↔ 50 🪄⚡️ · TibetSwap pair cc510c…c44274 | 0.00125 XCH |
Add liquidity · 14.264957 XCH + 160000 🪄⚡️ · TibetSwap · xch1el40ydk4v2ccdq2l8d28wvr8hnndar0xywfgqel36f85ps8gj9jqfrm64j | 0.00025 XCH |
166792.793 🪄⚡️ ↔ 14.895 XCH · TibetSwap pair a3ad85…e621ee | 0.00025 XCH |
Transfer · CAT · 3 participants | 0 XCH |
Transfer · CAT · 3 participants | 0 XCH |
Transfer · CAT · 3 participants | 0 XCH |
Pages: