Ross Ulbricht
Before incarceration, Ross Ulbricht was a visionary who believed in the power of Bitcoin to revolutionize transactions. He founded Silk Road, a darknet marketplace that relied heavily on Bitcoin for its anonymity and decentralized nature, showcasing his early love for the cryptocurrency. Ross saw Bitcoin as the key to a world where economic freedom could flourish away from government oversight. After spending years behind bars, upon his release, Ulbricht's vision evolved. With the emergence of new blockchain technologies, he embraced the idea of true peer-to-peer systems beyond just currency. His interest shifted towards platforms like Chia, which promise sustainability and efficiency through its unique proof-of-space-and-time consensus mechanism. Ross now champions a future where blockchain technology isn't just about cryptocurrency but about building a more equitable, decentralized digital world. This meme coin, $Ross, symbolizes his journey from a Bitcoin enthusiast to a broader advocate for peer-to-peer blockchain solutions.
| Activity | Fee |
|---|---|
| 0 XCH | |
| 0 XCH | |
Transfer · XCH+CAT · 197 participants | 0.00034 XCH |
683442 ROSS ↔ 0.04639 XCH · TibetSwap pair 7febf1…0952a1 | 0.000261 XCH |
| 0 XCH | |
Transfer · CAT · 3 participants | 0 XCH |
| 0 XCH | |
Transfer · XCH+CAT · 194 participants | 0.00034 XCH |
Transfer · CAT · 5 participants | 0 XCH |
| 0 XCH | |
| 0 XCH | |
Transfer · XCH+CAT · 192 participants | 0.00034 XCH |
| 0 XCH | |
| 0 XCH | |
Transfer · XCH+CAT · 193 participants | 0.00034 XCH |
60947.941 ROSS ↔ 0.004144 XCH · TibetSwap pair 1c5adb…7fccf2 | 0.000261 XCH |
190229.371 ROSS ↔ 0.012993 XCH · TibetSwap pair 0ff6aa…8603f0 | 0 XCH |
400000 CAT(ROSS) ↔ 100000 CAT(XEG) · 0d8a…d7db ↔ 3ef8…60c3 | 0 XCH |
0.028057 XCH ↔ 400000 ROSS · TibetSwap pair 674acd…2f6582 | 0.00013 XCH |
Combine · ROSS · 26→1 | 0 XCH |
| 0 XCH | |
| 0 XCH | |
Transfer · XCH+CAT · 194 participants | 0.00034 XCH |
| 0 XCH | |
| 0 XCH | |
Transfer · XCH+CAT · 194 participants | 0.00034 XCH |
2411.821 ROSS ↔ 0.000163 XCH · TibetSwap pair 90249b…9b0330 | 0.000261 XCH |
| 0 XCH | |
Transfer · XCH+CAT · 193 participants | 0.00034 XCH |
64395.923 ROSS ↔ 0.004393 XCH · TibetSwap pair 7a924a…a55929 | 0.000000000001 XCH |
| 0 XCH | |
Transfer · 18728507.203 ROSS · xch1axez8qwrjsglqays7ll3ww6dwshg4h34zt43qsjptgxl779xgatqxdhqc8 → xch1f743mmaw0akd3vc8lmjjkva35qyy5vxhmva3daquvue49zagxv4q2gcq88 | 0 XCH |
Transfer · XCH+CAT · 195 participants | 0 XCH |
388515.464 ROSS ↔ 0.026532 XCH · TibetSwap pair 3c3211…14367b | 0 XCH |
Transfer · 90915.373 ROSS · xch1r5j39l30qwcny64wwx700t5vh3u8pjssnnxu39t7y56v37et0fhq4gw7sy → xch14zvjmc65x0uhf4xlkldwnjg9qknnmftkq3s5pztsr658wr9n9t4sayrj6k | 0 XCH |
| 0 XCH | |
Transfer · XCH+CAT · 189 participants | 0 XCH |
Transfer · XCH+CAT · 185 participants | 0.00034 XCH |
399000 CAT(ROSS) ↔ 100000 CAT(XEG) · 20a7…e635 ↔ 3ef8…60c3 | 0 XCH |
0.027993 XCH ↔ 399000 ROSS · TibetSwap pair cd06c3…9e9886 | 0.00013 XCH |
398000 CAT(ROSS) ↔ 100000 CAT(XEG) · 20a7…e635 ↔ 3ef8…60c3 | 0 XCH |
0.027871 XCH ↔ 398000 ROSS · TibetSwap pair 086416…4175d2 | 0.000033 XCH |
397000 CAT(ROSS) ↔ 100000 CAT(XEG) · 20a7…e635 ↔ 3ef8…60c3 | 0 XCH |
0.02775 XCH ↔ 397000 ROSS · TibetSwap pair f69635…077e52 | 0.000033 XCH |
396000 CAT(ROSS) ↔ 100000 CAT(XEG) · 20a7…e635 ↔ 3ef8…60c3 | 0 XCH |
0.027629 XCH ↔ 396000 ROSS · TibetSwap pair 393b28…502377 | 0.000033 XCH |
Transfer · CAT · 7 participants | 0 XCH |
1613.47 ROSS ↔ 0.000109 XCH · TibetSwap pair fb7b59…561356 | 0.000261 XCH |
| 0 XCH | |
Transfer · CAT · 188 participants | 0 XCH |