CAT 0xd695…bdab
0xd695bbbea0d4328489cc1035a86ae0e475a8f7d2735bc6eb16e778b6e3c2bdab
| Activity | Fee |
|---|---|
Transfer · 1.924 CAT(d695…bdab) · xch17ynqsq33sthdx69qehtqcunnh3w36t04arlgpw4wjrkfns6twljshrgwhz → xch134h7huuax5fzrwweyf4ypaw04kwyct4xgcwyd3qh4qypxer7dpvsxz50h5 | 0 XCH |
0.000000011264 XCH ↔ 1 CAT(USDSC) · 1f45…7b1f ↔ 210a…3003 | 0 XCH |
Mint · +0.229 CAT(d695…bdab) | 0 XCH |
0.003795 XCH ↔ 0.307 CAT(d695…bdab) · 1f45…7b1f ↔ b67b…d8d0 | 0 XCH |
0.010118 XCH ↔ 0.004 CAT(USDSC) · 1f45…7b1f ↔ 3561…1e49 | 0 XCH |
0.001986 XCH ↔ 0.173 CAT(d695…bdab) · 1f45…7b1f ↔ d157…368e | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
0.025653 XCH ↔ 2.697 CAT(d695…bdab) · 1f45…7b1f ↔ 8bc7…67f6 | 0 XCH |
0.007627 XCH ↔ 0.004 CAT(USDSC) · 1f45…7b1f ↔ 8bc7…67f6 | 0 XCH |
Mint · +1.093 CAT(d695…bdab) | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
0.000505 XCH ↔ 0.004 CAT(d695…bdab) · 53ae…785a ↔ 8bc7…67f6 | 0 XCH |
0.000176 XCH ↔ 0.001 CAT(USDSC) · 1f45…7b1f ↔ b67b…d8d0 | 0 XCH |
0.005989 XCH ↔ 0.005 CAT(USDSC) · 1f45…7b1f ↔ f126…77e5 | 0 XCH |
0.022249 XCH ↔ 3.037 CAT(d695…bdab) · 1f45…7b1f ↔ d157…368e | 0 XCH |
0.413637 XCH ↔ 57.703 CAT(d695…bdab) · 1f45…7b1f ↔ d157…368e | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
0.000075 XCH ↔ 0.003 CAT(USDSC) · 1f45…7b1f ↔ 3561…1e49 | 0 XCH |
0.015 XCH ↔ 0.405 CAT(USDSC) · 1f45…7b1f ↔ 8bc7…67f6 | 0 XCH |
Pages: