DeltaXtrade
DXT
0xa7c8135b134e1a477563480febefd2e2091afe15d24ab567045eb8fa024ef597
Token for payment of the trading platform, trading robot
https://www.deltaxtrade.net/| Activity | Fee |
|---|---|
| 0 XCH | |
| 0 XCH | |
0.7 DXT ↔ 0.004434 XCH · TibetSwap pair 420c76…258dc2 | 0.000000000001 XCH |
170000 CAT(C2R) ↔ 0.000000220303 XCH · 4847…5464 ↔ 75f1…8dfe | 0.000000220303 XCH |
| 0.000000025186 XCH | |
| 0.000000015076 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
10000 CAT(C2R) ↔ 0.65 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.004244 XCH ↔ 0.65 DXT · TibetSwap pair d89625…758c64 | 0 XCH |
1 DXT ↔ 0.007246 XCH · TibetSwap pair f05355…51bae5 | 0.000000000001 XCH |
10000 CAT(C2R) ↔ 0.64 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.005231 XCH ↔ 0.64 DXT · TibetSwap pair e87566…1325b9 | 0 XCH |
10000 CAT(C2R) ↔ 0.63 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.003477 XCH ↔ 0.63 DXT · TibetSwap pair 55e8d6…56805c | 0 XCH |
10000 CAT(C2R) ↔ 0.62 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.002478 XCH ↔ 0.62 DXT · TibetSwap pair bc0ad3…4b3697 | 0 XCH |
10000 CAT(C2R) ↔ 0.61 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.001854 XCH ↔ 0.61 DXT · TibetSwap pair d91c1b…57ceae | 0 XCH |
2 DXT ↔ 0.008581 XCH · TibetSwap pair 1e25b4…8dc0cd | 0.000000000001 XCH |
10000 CAT(C2R) ↔ 0.6 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.003595 XCH ↔ 0.6 DXT · TibetSwap pair 5c54f8…24ce8d | 0 XCH |
10000 CAT(C2R) ↔ 0.59 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.002564 XCH ↔ 0.59 DXT · TibetSwap pair 0ccccb…03a523 | 0 XCH |
10000 CAT(C2R) ↔ 0.58 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.001919 XCH ↔ 0.58 DXT · TibetSwap pair 00fcb6…711af0 | 0 XCH |
10000 CAT(C2R) ↔ 0.57 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.00149 XCH ↔ 0.57 DXT · TibetSwap pair aee8aa…9351c6 | 0 XCH |
10000 CAT(C2R) ↔ 0.56 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.00119 XCH ↔ 0.56 DXT · TibetSwap pair 34ab47…f0e5d9 | 0 XCH |
10000 CAT(C2R) ↔ 0.55 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.000971 XCH ↔ 0.55 DXT · TibetSwap pair cd6ec0…e094e2 | 0 XCH |
10000 CAT(C2R) ↔ 0.54 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.000807 XCH ↔ 0.54 DXT · TibetSwap pair d65704…a87c6c | 0 XCH |
10000 CAT(C2R) ↔ 0.53 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.000682 XCH ↔ 0.53 DXT · TibetSwap pair 856aec…c93e50 | 0 XCH |
10000 CAT(C2R) ↔ 0.52 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.000583 XCH ↔ 0.52 DXT · TibetSwap pair 21ee0d…45d9d6 | 0 XCH |
10000 CAT(C2R) ↔ 0.51 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
0.000504 XCH ↔ 0.51 DXT · TibetSwap pair 7a8dad…2e5d99 | 0 XCH |
10000 CAT(C2R) ↔ 0.5 CAT(DXT) · 20a7…e635 ↔ 4847…5464 | 0 XCH |
Pages: