OfferWars METAL
METAL
0x4411b68bdb2d1e13a50f66b69ccbc4c4df0c8c074d092da610b5f136875eb470
Metal is a token for transactions and items in the OfferWars game.
https://www.offerwars.net/| Activity | Fee |
|---|---|
| 0.000000008698 XCH | |
| 0 XCH | |
Transfer · CAT · 6 participants | 0 XCH |
| 0 XCH | |
6 CAT(WOOD) ↔ 2 CAT(METAL) · 6756…ac2f ↔ 7b14…16cb | 0 XCH |
7.5 CAT(WOOD) ↔ 3 CAT(METAL) · 143b…ed94 ↔ 7b14…16cb | 0.0001 XCH |
7.5 CAT(WOOD) ↔ 5 CAT(STONE) · 7b14…16cb ↔ d85a…7dd5 | 0.001 XCH |
5 CAT(STONE) ↔ 3 CAT(METAL) · 53a8…6b96 ↔ 6790…2f25 | 0 XCH |
Transfer · XCH+CAT · 6 participants | 0.000129 XCH |
| 0 XCH | |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 6eaf…6d32 ↔ e318…42d7 | 0 XCH |
7.5 CAT(WOOD) ↔ 5 CAT(STONE) · 0459…323f ↔ 1062…0b81 | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 4362…a4cb ↔ 973f…7f48 | 0 XCH |
Transfer · CAT · 6 participants | 0 XCH |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · 6d1e…7693 ↔ ff45…5566 | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 6742…483f ↔ 95fe…f1ed | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 93bb…db52 ↔ d4e9…e63d | 0 XCH |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · 309b…1245 ↔ 363f…a76f | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 4caa…739c ↔ a539…6c9e | 0 XCH |
7.5 CAT(WOOD) ↔ 5 CAT(STONE) · 2b4c…479b ↔ 7b14…16cb | 0.000368 XCH |
Transfer · CAT · 6 participants | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 4d43…066b ↔ 5797…a92d | 0 XCH |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · 3844…5608 ↔ a8c1…7053 | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 286a…5af7 ↔ 6320…1105 | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 8aaa…142f ↔ a74f…53d3 | 0 XCH |
7.5 CAT(WOOD) ↔ 5 CAT(STONE) · d247…c9bf ↔ da3a…a549 | 0 XCH |
Transfer · CAT · 4 participants | 0 XCH |
7.5 CAT(WOOD) ↔ 5 CAT(STONE) · 08c6…bf5a ↔ c938…10b3 | 0.003656 XCH |
| 0 XCH | |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · ca3c…b857 ↔ fe0d…1b59 | 0 XCH |
2 CAT(STONE) ↔ 1 CAT(METAL) · 5a00…ed3f ↔ fb18…50ab | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 68e4…3867 ↔ e8e4…2da0 | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 8228…4825 ↔ 8328…7c14 | 0 XCH |
4 CAT(STONE) ↔ 2 CAT(METAL) · 042d…1135 ↔ 6756…ac2f | 0 XCH |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · 6f5f…3720 ↔ cf25…8193 | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 35e2…6c7b ↔ eb4e…e107 | 0 XCH |
5 CAT(STONE) ↔ 3 CAT(METAL) · c938…10b3 ↔ d00c…fb1f | 0 XCH |
3 CAT(WOOD) ↔ 1 CAT(METAL) · 1830…880f ↔ 8a67…3326 | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · b6cd…2550 ↔ e8ba…d06a | 0 XCH |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · 38c4…6360 ↔ ef69…4659 | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 7095…b64e ↔ ff4a…50b0 | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 4b67…dd6f ↔ 7a7a…3e58 | 0 XCH |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · eef1…fe16 ↔ f2fc…f799 | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 8a92…4e0d ↔ ce57…d678 | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 2218…a237 ↔ 4288…b70f | 0 XCH |
16.5 CAT(STONE) ↔ 11.25 CAT(WOOD) · 3c0a…7de4 ↔ 510d…7664 | 0 XCH |
7.5 CAT(WOOD) ↔ 5 CAT(STONE) · 31bc…3fa5 ↔ 8fd8…acfe | 0.000156 XCH |
Transfer · CAT · 3 participants | 0 XCH |
24.75 CAT(WOOD) ↔ 7.5 CAT(STONE) · 4923…176e ↔ 575b…5f1a | 0 XCH |
11.25 CAT(WOOD) ↔ 9.9 CAT(METAL) · 9f36…8d36 ↔ aef3…77f8 | 0 XCH |
Pages: