CAT 0x426a…f145
0x426a0fb9300214ee380808c4568c4b69254ceb23c11b483921945e2b88b3f145
| Activity | Fee |
|---|---|
0.005144 XCH ↔ 3.118 CAT(426a…f145) · 210a…3003 ↔ 5474…c392 | 0 XCH |
0.002102 XCH ↔ 1.263 CAT(426a…f145) · 5474…c392 ↔ b67b…d8d0 | 0 XCH |
0.002454 XCH ↔ 1.477 CAT(426a…f145) · 3561…1e49 ↔ 5474…c392 | 0 XCH |
Transfer · 3.312 CAT(426a…f145) · xch1yy9r7znhj2y499vaeq6mlnwe0vyk7cnmw37rthj49ts53qg5xqpsz7m2ny | 0 XCH |
Transfer · 3.312 CAT(426a…f145) · xch1yy9r7znhj2y499vaeq6mlnwe0vyk7cnmw37rthj49ts53qg5xqpsz7m2ny | 0 XCH |
Transfer · 3.312 CAT(426a…f145) · xch1yy9r7znhj2y499vaeq6mlnwe0vyk7cnmw37rthj49ts53qg5xqpsz7m2ny | 0 XCH |
Transfer · 3.312 CAT(426a…f145) · xch1yy9r7znhj2y499vaeq6mlnwe0vyk7cnmw37rthj49ts53qg5xqpsz7m2ny | 0 XCH |
0.000693 XCH ↔ 0.42 CAT(426a…f145) · 5474…c392 ↔ b67b…d8d0 | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
0.000071 XCH ↔ 0.002 CAT(USDSC) · 5474…c392 ↔ b67b…d8d0 | 0 XCH |
Mint · +3.312 CAT(426a…f145) | 0 XCH |
Mint · +2.925 CAT(426a…f145) | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
0.000331 XCH ↔ 0.003 CAT(USDSC) · 3561…1e49 ↔ 5474…c392 | 0 XCH |
0.000768 XCH ↔ 0.318 CAT(426a…f145) · 5474…c392 ↔ d157…368e | 0 XCH |
0.000605 XCH ↔ 0.251 CAT(426a…f145) · 35a0…76c1 ↔ 5474…c392 | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
Mint · +0.034 CAT(426a…f145) | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
0.000128 XCH ↔ 0.002 CAT(USDSC) · 5474…c392 ↔ d157…368e | 0 XCH |
0.000278 XCH ↔ 0.155 CAT(426a…f145) · 5474…c392 ↔ e7fd…e7ac | 0 XCH |
Swap · XCH+CAT · 2 legs · 2 traders | 0 XCH |
0.001 XCH ↔ 0.05 CAT(USDSC) · 5474…c392 ↔ c5a1…d8a6 | 0 XCH |
Pages: