TibetSwap LP STNK-XCH
TIBET-STNK-XCH
0x41d04f9a89f12ae3b12f26f5019a6c26ed78f50f79e48e22a5063ce561bc052e
| Time | Activity | Fee |
|---|---|---|
| 57d 15h | Transfer · 154.028 TIBET-STNK-XCH · xch1n2lyj6wa74nar3mjwdx5md8vg2v6auna02ldm8xq6dw887a9q5qsf9ajrd → xch1ag4exr5ylw5g5nhxk39dwxwuvh6xuehyxydq6yyh5aavcjpw35tqdan97w | 0 XCH |
| 145d 16h | AmmLiquidity | 0 XCH |
| 147d 19h | AmmLiquidity | 0 XCH |
| 154d 3h | AmmLiquidity | 0.000261 XCH |
| 158d 19h | Mint · +1376.482 TIBET-STNK-XCH | 0.000261 XCH |
| 168d 18h | AmmLiquidity | 0 XCH |
| 176d 15h | AmmLiquidity | 0.000261 XCH |
| 181d 20h | AmmLiquidity | 0.000261 XCH |
| 182d 16h | AmmLiquidity | 0 XCH |
| 185d 8h | AmmLiquidity | 0 XCH |
| 187d 15h | AmmLiquidity | 0 XCH |
| 189d 4h | AmmLiquidity | 0 XCH |
| 216d 14h | AmmLiquidity | 0 XCH |
| 244d 22h | Transfer · 19.479 TIBET-STNK-XCH · xch1m9ttylptstt93fledwmysemg0mxvgttdzdahtn8d3cm7607t20hq6t3rj4 → xch18hw4y696dm03242ms6r9vzmtent43sm05mwv23tks60wmlngydmstheda6 | 0 XCH |
| 305d 5h | AmmLiquidity | 0.000261 XCH |
| 337d 6h | AmmLiquidity | 0.000000000026 XCH |
| 337d 6h | AmmLiquidity | 0.000000000002 XCH |
| 372d | AmmLiquidity | 0.0005 XCH |
| 373d 6h | AmmLiquidity | 0.000261 XCH |
| 384d 21h | AmmLiquidity | 0 XCH |
| 392d 17h | AmmLiquidity | 0 XCH |
| 396d 1h | AmmLiquidity | 0 XCH |
| 402d 3h | AmmLiquidity | 0 XCH |
| 416d 12h | AmmLiquidity | 0.0025 XCH |
| 422d 15h | AmmLiquidity | 0 XCH |
Pages: