Abandoned Land - Weapon
ALWEAP
0x3c75c138fe2fc94c0bae3467e7ae5a457758cb058925424ec2eb327f6b231a18
For protecting yourself against the unknown.
https://abandoned.land| Activity | Fee |
|---|---|
0.343 ALWEAP ↔ 0.000025 XCH · TibetSwap pair 102108…317af3 | 0.00005 XCH |
0.253 ALWEAP ↔ 0.00005 XCH · TibetSwap pair 8fe778…b6e454 | 0.000000000001 XCH |
Transfer · 17052.264 ALWEAP · xch1xtn62vckj2dmpdlttewfgpsz6zluw8jpj57v308whcu5ty86xhlq3a0h0e → xch1gjh6ehqk9m0mvyx4knt3j0zx09nllmech2jeq7cv2lsqgzdh2mnqc5zk2t | 0 XCH |
0.096 ALWEAP ↔ 0.000044 XCH · TibetSwap pair 0dec75…437e2a | 0.000000000001 XCH |
0.156 ALWEAP ↔ 0.000242 XCH · TibetSwap pair 99400b…a9d003 | 0 XCH |
Remove liquidity · 0.000609 XCH + 0.156 ALWEAP · TibetSwap · xch17t5nhwsr5qjxdqxsgucymzg89z4jxrfvvq47trm0sha650aykmkqgzpyr6 | 0 XCH |
| 0 XCH | |
0.023 ALWEAP ↔ 0.000096 XCH · TibetSwap pair dd3dab…356a8f | 0 XCH |
Remove liquidity · 0.00011 XCH + 0.023 ALWEAP · TibetSwap · xch17t5nhwsr5qjxdqxsgucymzg89z4jxrfvvq47trm0sha650aykmkqgzpyr6 | 0 XCH |
2250 CAT(ALGOLD) ↔ 2250 CAT(ALWOOD) · 4ceb…6bea ↔ cf07…cd0f | 0.0004 XCH |
2250 CAT(ALGOLD) ↔ 2250 CAT(ALWOOD) · 24bd…68e0 ↔ 5354…a3c6 | 0.0004 XCH |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
9900 CAT(ALGOLD) ↔ 30 CAT(ALWEAP) · 2865…8a36 ↔ cf07…cd0f | 0 XCH |
1350 CAT(ALGOLD) ↔ 1350 CAT(ALWOOD) · 52f2…4c4f ↔ cf07…cd0f | 0 XCH |
| 0 XCH | |
| 0 XCH | |
| 0 XCH | |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 2865…8a36 ↔ cf07…cd0f | 0 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · 2865…8a36 ↔ cf07…cd0f | 0 XCH |
66000 CAT(ALGOLD) ↔ 200 CAT(ALWEAP) · 7428…d2a8 ↔ cf07…cd0f | 0 XCH |
9000 CAT(ALGOLD) ↔ 9000 CAT(ALWOOD) · 2c62…b838 ↔ cf07…cd0f | 0 XCH |
| 0 XCH | |
| 0 XCH | |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 14af…b82f ↔ cf07…cd0f | 0.0004 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · cf07…cd0f ↔ fe28…c770 | 0.0004 XCH |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 12fb…d8c0 ↔ cf07…cd0f | 0 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · 47ff…e678 ↔ cf07…cd0f | 0.0004 XCH |
66000 CAT(ALGOLD) ↔ 200 CAT(ALWEAP) · 7428…d2a8 ↔ cf07…cd0f | 0 XCH |
9000 CAT(ALGOLD) ↔ 9000 CAT(ALWOOD) · 7428…d2a8 ↔ cf07…cd0f | 0 XCH |
16500 CAT(ALGOLD) ↔ 50 CAT(ALWEAP) · cf07…cd0f ↔ faeb…ecf9 | 0 XCH |
2250 CAT(ALGOLD) ↔ 2250 CAT(ALWOOD) · 4b5c…5c83 ↔ cf07…cd0f | 0.0004 XCH |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 5609…ffcb ↔ cf07…cd0f | 0 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · 726b…5a31 ↔ cf07…cd0f | 0.0004 XCH |
30360 CAT(ALGOLD) ↔ 92 CAT(ALWEAP) · 554a…2829 ↔ cf07…cd0f | 0.0004 XCH |
4140 CAT(ALGOLD) ↔ 4140 CAT(ALWOOD) · 52b9…d2ca ↔ edf4…97e0 | 0.0004 XCH |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · af28…8ad3 ↔ cf07…cd0f | 0.0004 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · 3bda…06ce ↔ cf07…cd0f | 0.0004 XCH |
16500 CAT(ALGOLD) ↔ 50 CAT(ALWEAP) · 28e6…b766 ↔ cf07…cd0f | 0.0003 XCH |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 4965…3475 ↔ cf07…cd0f | 0.0004 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · cf07…cd0f ↔ d9aa…8895 | 0.0004 XCH |
2250 CAT(ALGOLD) ↔ 2250 CAT(ALWOOD) · 5073…4c29 ↔ cf07…cd0f | 0.0004 XCH |
16500 CAT(ALGOLD) ↔ 50 CAT(ALWEAP) · ceb6…0dfb ↔ cf07…cd0f | 0.0004 XCH |
2250 CAT(ALGOLD) ↔ 2250 CAT(ALWOOD) · 255d…d350 ↔ cf07…cd0f | 0.0004 XCH |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 7428…d2a8 ↔ cf07…cd0f | 0 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · 52f2…4c4f ↔ cf07…cd0f | 0 XCH |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 7428…d2a8 ↔ cf07…cd0f | 0 XCH |
4500 CAT(ALGOLD) ↔ 4500 CAT(ALWOOD) · 2c62…b838 ↔ cf07…cd0f | 0 XCH |
33000 CAT(ALGOLD) ↔ 100 CAT(ALWEAP) · 2c62…b838 ↔ cf07…cd0f | 0 XCH |
Pages: