# Block 9539170

- **Header hash:** `0x191ea2d977665ec1fe66be7807295bcb91c60587a41857ad5f7d2413d15a3f01`
- **Height:** 9539170
- **Previous block:** [0xde51962d6f5cfa22303594bc77ba1d87c910dbbeb380aa498205cfcf57168bf9](/block/0xde51962d6f5cfa22303594bc77ba1d87c910dbbeb380aa498205cfcf57168bf9)
- **Next block:** [9539171](/block/9539171)
- **Type:** Transaction block
- **Timestamp:** 2026-11-07T03:21:56.000Z
- **Fees:** 0 XCH
- **Weight:** 56772015280
- **Overflow:** no
- **Deficit:** 0
- **Signage point:** 40
- **Total iters:** 111484433576730
- **Required iters:** 9155354
- **Sub-slot iters:** 587202560
- **Farmer puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Pool puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Previous tx block:** [0xb887f50781718cd0b22b942ee0afd207baabbf55f3d523113dccde265640ce74](/block/0xb887f50781718cd0b22b942ee0afd207baabbf55f3d523113dccde265640ce74)
- **Reward infusion challenge:** `0x21dc1b4eebb7e8bb0155ccdd3b5ff430890f0699290dd0667e3e21568e863877`
- **Challenge block info hash:** `0xf2a2afa2ba326c4827f99a5ed37c778bb395b1226c1f570b5de3abb26febf31f`

## Rewards

| Coin | Amount | Puzzle hash |
| --- | --- | --- |
| [0x9b1e671b9ef8efbba2cbe5d830a049832e8a573ec892c8b8d7e86cc33e758b00](/coin/0x9b1e671b9ef8efbba2cbe5d830a049832e8a573ec892c8b8d7e86cc33e758b00) | 0.875 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x0d4cf21e3eb41b9d9cec879cf39139a2dac197bf122a4e8a70cc8dfcf10f5559](/coin/0x0d4cf21e3eb41b9d9cec879cf39139a2dac197bf122a4e8a70cc8dfcf10f5559) | 0.125 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x38d3c85211feb91d90051b3585bcd3d5489f63c575746efbf36a699f624a9a64](/coin/0x38d3c85211feb91d90051b3585bcd3d5489f63c575746efbf36a699f624a9a64) | 0.875 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0xd9cb7f00fed159b0e6e8ae076403169cf694932bb78f5585d3bc51a1c396f522](/coin/0xd9cb7f00fed159b0e6e8ae076403169cf694932bb78f5585d3bc51a1c396f522) | 0.125 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x5f1a31245eb9a0e567254733eb35aba8615aec43d72c21895a91833149e203a3](/coin/0x5f1a31245eb9a0e567254733eb35aba8615aec43d72c21895a91833149e203a3) | 0.875 XCH | `0xab97b0383e286f6fa03730e9d18264eb6129720ad5d791d601cd634fe30b5d8c` |
| [0x5b1b4563357a4ac3a8bfd6df9a571ccd27755d7c95a86f4e1b0bb3c718efe781](/coin/0x5b1b4563357a4ac3a8bfd6df9a571ccd27755d7c95a86f4e1b0bb3c718efe781) | 0.125 XCH | `0xdc852750755db15124a1acac18cb2a0ee866ec65a32218234617b9b3e7b0a6f4` |
| [0x81eae782b954f319b541732e26d8f03d1cedc95eed026496847f9d9474029bff](/coin/0x81eae782b954f319b541732e26d8f03d1cedc95eed026496847f9d9474029bff) | 0.875 XCH | `0x907491ca39c35bc1f9a6eda33f7c0f97a9f583975088dad7216f1edd79f522ae` |
| [0xf8df1b95db7c6659a8716e3f3eb3ef47b6e19e042d17d8bad714028820c97982](/coin/0xf8df1b95db7c6659a8716e3f3eb3ef47b6e19e042d17d8bad714028820c97982) | 0.125 XCH | `0x907491ca39c35bc1f9a6eda33f7c0f97a9f583975088dad7216f1edd79f522ae` |
| [0x4e0367665766d332c37101dd5534d592e31d60d378fafd1d972f2e5161a87bf3](/coin/0x4e0367665766d332c37101dd5534d592e31d60d378fafd1d972f2e5161a87bf3) | 0.875 XCH | `0xb153d5f243df271c7721c2526b53b5f80af396a17fbabf2c4fe880699ba60e9d` |
| [0xd3d2ef15177588ee1cb03ad3671e91a4161b9fba5272c9fd3df8e3bafddb3ffc](/coin/0xd3d2ef15177588ee1cb03ad3671e91a4161b9fba5272c9fd3df8e3bafddb3ffc) | 0.125 XCH | `0xeba22de2d53ed61ac3d4bee30f08f9d7d4f4114cf762f48262cb3ee24e0914ba` |

## Additions

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0x9b1e671b9ef8efbba2cbe5d830a049832e8a573ec892c8b8d7e86cc33e758b00](/coin/0x9b1e671b9ef8efbba2cbe5d830a049832e8a573ec892c8b8d7e86cc33e758b00) | 0.875 XCH | [9539170](/block/9539170) | yes |
| [0x0d4cf21e3eb41b9d9cec879cf39139a2dac197bf122a4e8a70cc8dfcf10f5559](/coin/0x0d4cf21e3eb41b9d9cec879cf39139a2dac197bf122a4e8a70cc8dfcf10f5559) | 0.125 XCH | [9539170](/block/9539170) | yes |
| [0x38d3c85211feb91d90051b3585bcd3d5489f63c575746efbf36a699f624a9a64](/coin/0x38d3c85211feb91d90051b3585bcd3d5489f63c575746efbf36a699f624a9a64) | 0.875 XCH | [9539170](/block/9539170) | yes |
| [0xd9cb7f00fed159b0e6e8ae076403169cf694932bb78f5585d3bc51a1c396f522](/coin/0xd9cb7f00fed159b0e6e8ae076403169cf694932bb78f5585d3bc51a1c396f522) | 0.125 XCH | [9539170](/block/9539170) | yes |
| [0x5f1a31245eb9a0e567254733eb35aba8615aec43d72c21895a91833149e203a3](/coin/0x5f1a31245eb9a0e567254733eb35aba8615aec43d72c21895a91833149e203a3) | 0.875 XCH | [9539170](/block/9539170) | yes |
| [0x5b1b4563357a4ac3a8bfd6df9a571ccd27755d7c95a86f4e1b0bb3c718efe781](/coin/0x5b1b4563357a4ac3a8bfd6df9a571ccd27755d7c95a86f4e1b0bb3c718efe781) | 0.125 XCH | [9539170](/block/9539170) | no |
| [0x81eae782b954f319b541732e26d8f03d1cedc95eed026496847f9d9474029bff](/coin/0x81eae782b954f319b541732e26d8f03d1cedc95eed026496847f9d9474029bff) | 0.875 XCH | [9539170](/block/9539170) | no |
| [0xf8df1b95db7c6659a8716e3f3eb3ef47b6e19e042d17d8bad714028820c97982](/coin/0xf8df1b95db7c6659a8716e3f3eb3ef47b6e19e042d17d8bad714028820c97982) | 0.125 XCH | [9539170](/block/9539170) | no |
| [0x4e0367665766d332c37101dd5534d592e31d60d378fafd1d972f2e5161a87bf3](/coin/0x4e0367665766d332c37101dd5534d592e31d60d378fafd1d972f2e5161a87bf3) | 0.875 XCH | [9539170](/block/9539170) | yes |
| [0xd3d2ef15177588ee1cb03ad3671e91a4161b9fba5272c9fd3df8e3bafddb3ffc](/coin/0xd3d2ef15177588ee1cb03ad3671e91a4161b9fba5272c9fd3df8e3bafddb3ffc) | 0.125 XCH | [9539170](/block/9539170) | yes |

Canonical: https://www.coinset.org/block/9539170
