# Block 9381801

- **Header hash:** `0x2e94a893896b4d7d7281d572673e12f8e9367b3a6134047cf9915568134e302a`
- **Height:** 9381801
- **Previous block:** [0x62d7a4df5f1f65272762daa3155709bdff9cd4fa684682aeed32af6776eb4f99](/block/0x62d7a4df5f1f65272762daa3155709bdff9cd4fa684682aeed32af6776eb4f99)
- **Next block:** [9381802](/block/9381802)
- **Type:** Transaction block
- **Timestamp:** 2026-10-04T02:59:13.000Z
- **Fees:** 0 XCH
- **Weight:** 56395151072
- **Overflow:** no
- **Deficit:** 0
- **Signage point:** 40
- **Total iters:** 108603936960924
- **Required iters:** 8155548
- **Sub-slot iters:** 583008256
- **Farmer puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Pool puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Previous tx block:** [0x62d7a4df5f1f65272762daa3155709bdff9cd4fa684682aeed32af6776eb4f99](/block/0x62d7a4df5f1f65272762daa3155709bdff9cd4fa684682aeed32af6776eb4f99)
- **Reward infusion challenge:** `0xa4e6085df743d06e7cabc285ae85e3e965cae3dfaccc16dbcee28a7fa39bee46`
- **Challenge block info hash:** `0x4acb87538046df2051f9bc8d014e4fec5d68aa383ae0efbeb6cbec14eb4b4afa`

## Rewards

| Coin | Amount | Puzzle hash |
| --- | --- | --- |
| [0x6418b49288811a5efdfc0256392dfb347e392ddb63b6b190f8ee9696be06ab78](/coin/0x6418b49288811a5efdfc0256392dfb347e392ddb63b6b190f8ee9696be06ab78) | 0.875 XCH | `0xab97b0383e286f6fa03730e9d18264eb6129720ad5d791d601cd634fe30b5d8c` |
| [0x6f2320659a8c37df1352e804ab50899b3de6bf9a4c8bee8b02d6dba7b035ba0a](/coin/0x6f2320659a8c37df1352e804ab50899b3de6bf9a4c8bee8b02d6dba7b035ba0a) | 0.125012 XCH | `0xdc852750755db15124a1acac18cb2a0ee866ec65a32218234617b9b3e7b0a6f4` |
| [0xe0886f9458e305804068faf4fe7516aba87707f2f97b005bd2a820b5d879070e](/coin/0xe0886f9458e305804068faf4fe7516aba87707f2f97b005bd2a820b5d879070e) | 0.875 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x74fcdefb9274fd5fba602062aeae0d0fba4809cbcb93dfdbd194d285d419d038](/coin/0x74fcdefb9274fd5fba602062aeae0d0fba4809cbcb93dfdbd194d285d419d038) | 0.125 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x8cd6c143eba21ce1874464d10edd8d2a1dbc859fe06a493cdc116c21a0d0480c](/coin/0x8cd6c143eba21ce1874464d10edd8d2a1dbc859fe06a493cdc116c21a0d0480c) | 0.875 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x6b2e690a54d7a72dba59ecc5bc0bf42ddcb52f57a26749e38f36ac58c6004927](/coin/0x6b2e690a54d7a72dba59ecc5bc0bf42ddcb52f57a26749e38f36ac58c6004927) | 0.125 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x8162316d495454bbc47f034b8de2c1e65cb0488181608011a05db6128c43c320](/coin/0x8162316d495454bbc47f034b8de2c1e65cb0488181608011a05db6128c43c320) | 0.875 XCH | `0x6dfd77bfa452c0851be630d8350ce1427b9ad9c8133255e92d75d5160d1264d0` |
| [0x85ea97202fb6f9dae37e70cf364d11784ce4b2c4e3c503be4d7e5d0f406a6b1e](/coin/0x85ea97202fb6f9dae37e70cf364d11784ce4b2c4e3c503be4d7e5d0f406a6b1e) | 0.125 XCH | `0x783b06965cc1a2a2f8fb866508810e4246056940ef5b47d9b504f389935aac9e` |

## Additions

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0x6418b49288811a5efdfc0256392dfb347e392ddb63b6b190f8ee9696be06ab78](/coin/0x6418b49288811a5efdfc0256392dfb347e392ddb63b6b190f8ee9696be06ab78) | 0.875 XCH | [9381801](/block/9381801) | yes |
| [0x6f2320659a8c37df1352e804ab50899b3de6bf9a4c8bee8b02d6dba7b035ba0a](/coin/0x6f2320659a8c37df1352e804ab50899b3de6bf9a4c8bee8b02d6dba7b035ba0a) | 0.125012 XCH | [9381801](/block/9381801) | no |
| [0xe0886f9458e305804068faf4fe7516aba87707f2f97b005bd2a820b5d879070e](/coin/0xe0886f9458e305804068faf4fe7516aba87707f2f97b005bd2a820b5d879070e) | 0.875 XCH | [9381801](/block/9381801) | yes |
| [0x74fcdefb9274fd5fba602062aeae0d0fba4809cbcb93dfdbd194d285d419d038](/coin/0x74fcdefb9274fd5fba602062aeae0d0fba4809cbcb93dfdbd194d285d419d038) | 0.125 XCH | [9381801](/block/9381801) | yes |
| [0x8cd6c143eba21ce1874464d10edd8d2a1dbc859fe06a493cdc116c21a0d0480c](/coin/0x8cd6c143eba21ce1874464d10edd8d2a1dbc859fe06a493cdc116c21a0d0480c) | 0.875 XCH | [9381801](/block/9381801) | yes |
| [0x6b2e690a54d7a72dba59ecc5bc0bf42ddcb52f57a26749e38f36ac58c6004927](/coin/0x6b2e690a54d7a72dba59ecc5bc0bf42ddcb52f57a26749e38f36ac58c6004927) | 0.125 XCH | [9381801](/block/9381801) | yes |
| [0x8162316d495454bbc47f034b8de2c1e65cb0488181608011a05db6128c43c320](/coin/0x8162316d495454bbc47f034b8de2c1e65cb0488181608011a05db6128c43c320) | 0.875 XCH | [9381801](/block/9381801) | yes |
| [0x85ea97202fb6f9dae37e70cf364d11784ce4b2c4e3c503be4d7e5d0f406a6b1e](/coin/0x85ea97202fb6f9dae37e70cf364d11784ce4b2c4e3c503be4d7e5d0f406a6b1e) | 0.125 XCH | [9381801](/block/9381801) | no |

Canonical: https://www.coinset.org/block/9381801
