# Block 9326497

- **Header hash:** `0x261e4987725af8db532809964126358a7e1c295fe3b05c945fc94064d6ce3353`
- **Height:** 9326497
- **Previous block:** [0xbd4a8ac73a1420e82924a5335b161a550d7f3b088ca32bae988e23927834bc13](/block/0xbd4a8ac73a1420e82924a5335b161a550d7f3b088ca32bae988e23927834bc13)
- **Next block:** [9326498](/block/9326498)
- **Type:** Transaction block
- **Timestamp:** 2026-09-22T05:03:34.000Z
- **Fees:** 0 XCH
- **Weight:** 56262361264
- **Overflow:** no
- **Deficit:** 12
- **Signage point:** 7
- **Total iters:** 107597282709362
- **Required iters:** 5803890
- **Sub-slot iters:** 587202560
- **Farmer puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Pool puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Previous tx block:** [0x530e0241234b5e511f839fa2f237d243c04c4990985c75d1c68a09849b2db1c7](/block/0x530e0241234b5e511f839fa2f237d243c04c4990985c75d1c68a09849b2db1c7)
- **Reward infusion challenge:** `0x3e82af1eaa6ab500f7bd345fcdacaa72addb25c662335acbf4193f6f6c211beb`
- **Challenge block info hash:** `0x33e7c64f816063344fd962f365a28ccb2d0a01a7837066bfe93ce11fef23f067`

## Rewards

| Coin | Amount | Puzzle hash |
| --- | --- | --- |
| [0xf96247e69f51438e23cdbddeb45d7e03323642f48a9d64e55ecfb22e0141ee5e](/coin/0xf96247e69f51438e23cdbddeb45d7e03323642f48a9d64e55ecfb22e0141ee5e) | 0.875 XCH | `0x4bc6435b409bcbabe53870dae0f03755f6aabb4594c5915ec983acf12a5d1fba` |
| [0xb2174a6c39c63d3eb76ed21bdf85da5e35c6adddad074c16bc7bd475a729ddc7](/coin/0xb2174a6c39c63d3eb76ed21bdf85da5e35c6adddad074c16bc7bd475a729ddc7) | 0.1256 XCH | `0x4bc6435b409bcbabe53870dae0f03755f6aabb4594c5915ec983acf12a5d1fba` |
| [0x7f2abe16d146a7d3454d422571022448b63909c6ca61c0386db3252a2723bd15](/coin/0x7f2abe16d146a7d3454d422571022448b63909c6ca61c0386db3252a2723bd15) | 0.875 XCH | `0xab14af9c3ed5eebe19d2ca15586bac0b85dabd3c640055bee1685e466a348adc` |
| [0xb1e988a8ebc6540abf0c96de732e8e79d3006bc98ed6f5fa6ad44146b9108f02](/coin/0xb1e988a8ebc6540abf0c96de732e8e79d3006bc98ed6f5fa6ad44146b9108f02) | 0.125 XCH | `0x7b116e62f22aaf6fabe06be18e63b626ad767a080121207ab85366473e20a3ad` |
| [0x286610404776997bb7fc57839ca53ee47fe62d237f6e5823bab55bf87e85f3f4](/coin/0x286610404776997bb7fc57839ca53ee47fe62d237f6e5823bab55bf87e85f3f4) | 0.875 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0xd93053b95da288af7cf5d2829c5bccff89012a2cd3976d33e8f71728c713c22b](/coin/0xd93053b95da288af7cf5d2829c5bccff89012a2cd3976d33e8f71728c713c22b) | 0.125 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x8977dc6e40591a26d33b8a170fc98a659a763fac7aaf2d4a58728ba3b6e5238b](/coin/0x8977dc6e40591a26d33b8a170fc98a659a763fac7aaf2d4a58728ba3b6e5238b) | 0.875 XCH | `0xab14af9c3ed5eebe19d2ca15586bac0b85dabd3c640055bee1685e466a348adc` |
| [0x31eb20a73346ea866d2623fbb941cdeb038df93c18a2de6747d9b8b47fc0040a](/coin/0x31eb20a73346ea866d2623fbb941cdeb038df93c18a2de6747d9b8b47fc0040a) | 0.125 XCH | `0x7b116e62f22aaf6fabe06be18e63b626ad767a080121207ab85366473e20a3ad` |

## Additions

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0xf96247e69f51438e23cdbddeb45d7e03323642f48a9d64e55ecfb22e0141ee5e](/coin/0xf96247e69f51438e23cdbddeb45d7e03323642f48a9d64e55ecfb22e0141ee5e) | 0.875 XCH | [9326497](/block/9326497) | no |
| [0xb2174a6c39c63d3eb76ed21bdf85da5e35c6adddad074c16bc7bd475a729ddc7](/coin/0xb2174a6c39c63d3eb76ed21bdf85da5e35c6adddad074c16bc7bd475a729ddc7) | 0.1256 XCH | [9326497](/block/9326497) | no |
| [0x7f2abe16d146a7d3454d422571022448b63909c6ca61c0386db3252a2723bd15](/coin/0x7f2abe16d146a7d3454d422571022448b63909c6ca61c0386db3252a2723bd15) | 0.875 XCH | [9326497](/block/9326497) | no |
| [0xb1e988a8ebc6540abf0c96de732e8e79d3006bc98ed6f5fa6ad44146b9108f02](/coin/0xb1e988a8ebc6540abf0c96de732e8e79d3006bc98ed6f5fa6ad44146b9108f02) | 0.125 XCH | [9326497](/block/9326497) | no |
| [0x286610404776997bb7fc57839ca53ee47fe62d237f6e5823bab55bf87e85f3f4](/coin/0x286610404776997bb7fc57839ca53ee47fe62d237f6e5823bab55bf87e85f3f4) | 0.875 XCH | [9326497](/block/9326497) | yes |
| [0xd93053b95da288af7cf5d2829c5bccff89012a2cd3976d33e8f71728c713c22b](/coin/0xd93053b95da288af7cf5d2829c5bccff89012a2cd3976d33e8f71728c713c22b) | 0.125 XCH | [9326497](/block/9326497) | yes |
| [0x8977dc6e40591a26d33b8a170fc98a659a763fac7aaf2d4a58728ba3b6e5238b](/coin/0x8977dc6e40591a26d33b8a170fc98a659a763fac7aaf2d4a58728ba3b6e5238b) | 0.875 XCH | [9326497](/block/9326497) | yes |
| [0x31eb20a73346ea866d2623fbb941cdeb038df93c18a2de6747d9b8b47fc0040a](/coin/0x31eb20a73346ea866d2623fbb941cdeb038df93c18a2de6747d9b8b47fc0040a) | 0.125 XCH | [9326497](/block/9326497) | no |

Canonical: https://www.coinset.org/block/9326497
