# Block 9393298

- **Header hash:** `0x8c0bd7c2d61431f0f221428a3270df7d95020f99a29a3c1a4001f69689c87be2`
- **Height:** 9393298
- **Previous block:** [0x73fe42609a870f7dfe25f97aab20e0c40812b415d9fb5ebdcfb654369a5a8797](/block/0x73fe42609a870f7dfe25f97aab20e0c40812b415d9fb5ebdcfb654369a5a8797)
- **Next block:** [9393299](/block/9393299)
- **Type:** Transaction block
- **Timestamp:** 2026-10-06T14:59:33.000Z
- **Fees:** 0 XCH
- **Weight:** 56423662336
- **Overflow:** no
- **Deficit:** 0
- **Signage point:** 34
- **Total iters:** 108815523529798
- **Required iters:** 607302
- **Sub-slot iters:** 583008256
- **Farmer puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Pool puzzle hash:** `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4`
- **Previous tx block:** [0xe9c63629a20325aa3994b1e9c8e7d4e5dc4d13e47d9c1af45a01b3bc4e4a3aaf](/block/0xe9c63629a20325aa3994b1e9c8e7d4e5dc4d13e47d9c1af45a01b3bc4e4a3aaf)
- **Reward infusion challenge:** `0xefc4700a6eb7419f80fddfb1560a6d52e3ad25bb9b5592d6eb914a2b974b7363`
- **Challenge block info hash:** `0xc507c61922ce1f5d5b15c1291dc231d09f6e7603d99054f281c70d4bbfc29354`

## Rewards

| Coin | Amount | Puzzle hash |
| --- | --- | --- |
| [0x5594fec9ecbb72f1138767d75bfeadf360ad37baaaeee77bf91dc09db57870df](/coin/0x5594fec9ecbb72f1138767d75bfeadf360ad37baaaeee77bf91dc09db57870df) | 0.875 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0x682b8fa85d9d284b12af25ed6ded7aa1e6c83d8102c2b21a133aa2958363da4a](/coin/0x682b8fa85d9d284b12af25ed6ded7aa1e6c83d8102c2b21a133aa2958363da4a) | 0.125 XCH | `0x9fbde16e03f55c85ecf94cb226083fcfe2737d4e629a981e5db3ea0eb9907af4` |
| [0xc2d096825b671e31c35511bcc11da4bc869e9b435692c7f1ff89ef0f74e876d7](/coin/0xc2d096825b671e31c35511bcc11da4bc869e9b435692c7f1ff89ef0f74e876d7) | 0.875 XCH | `0xd4e36ccba6e1c7b56a854963e1b9bf71f47fdedce1cd53a33591763b72618ed2` |
| [0x3f99b8b649e4f9bc5766235ebb683d827ef50c48bdef10941770d3c74e414659](/coin/0x3f99b8b649e4f9bc5766235ebb683d827ef50c48bdef10941770d3c74e414659) | 0.125 XCH | `0xd4e36ccba6e1c7b56a854963e1b9bf71f47fdedce1cd53a33591763b72618ed2` |
| [0x118992a353353f52be4f5494187313448624c8c43217dc09e13c7ffe4d609b1d](/coin/0x118992a353353f52be4f5494187313448624c8c43217dc09e13c7ffe4d609b1d) | 0.875 XCH | `0x405e4339bc6684e79b865b78ec13f5c343edbcb12b3544eacece440de3bf24e4` |
| [0xcea9ddedd392375aa9bdae5a50cc627af5c3fe078dc21b3bd3ae56d033d4db6c](/coin/0xcea9ddedd392375aa9bdae5a50cc627af5c3fe078dc21b3bd3ae56d033d4db6c) | 0.125 XCH | `0x405e4339bc6684e79b865b78ec13f5c343edbcb12b3544eacece440de3bf24e4` |
| [0x87eaecf91e5ef4761802c0397f64209547719086757368c7d1347588aa5de75b](/coin/0x87eaecf91e5ef4761802c0397f64209547719086757368c7d1347588aa5de75b) | 0.875 XCH | `0x145a95684a5403af6b14154feb0b1e4d77828e31e14ec0f535d3bf06f9d274b6` |
| [0x82a26f16c1bfac15ee188adb6e5f08ecae2f58961167e5bbdc22fdd04fa9ab45](/coin/0x82a26f16c1bfac15ee188adb6e5f08ecae2f58961167e5bbdc22fdd04fa9ab45) | 0.125 XCH | `0x1df0acd32af2afd0d95b0b20d2da65d51c3ec6a81d2be163f4222826234aed9a` |

## Additions

| Coin | Amount | Confirmed | Spent |
| --- | --- | --- | --- |
| [0x5594fec9ecbb72f1138767d75bfeadf360ad37baaaeee77bf91dc09db57870df](/coin/0x5594fec9ecbb72f1138767d75bfeadf360ad37baaaeee77bf91dc09db57870df) | 0.875 XCH | [9393298](/block/9393298) | yes |
| [0x682b8fa85d9d284b12af25ed6ded7aa1e6c83d8102c2b21a133aa2958363da4a](/coin/0x682b8fa85d9d284b12af25ed6ded7aa1e6c83d8102c2b21a133aa2958363da4a) | 0.125 XCH | [9393298](/block/9393298) | yes |
| [0xc2d096825b671e31c35511bcc11da4bc869e9b435692c7f1ff89ef0f74e876d7](/coin/0xc2d096825b671e31c35511bcc11da4bc869e9b435692c7f1ff89ef0f74e876d7) | 0.875 XCH | [9393298](/block/9393298) | no |
| [0x3f99b8b649e4f9bc5766235ebb683d827ef50c48bdef10941770d3c74e414659](/coin/0x3f99b8b649e4f9bc5766235ebb683d827ef50c48bdef10941770d3c74e414659) | 0.125 XCH | [9393298](/block/9393298) | no |
| [0x118992a353353f52be4f5494187313448624c8c43217dc09e13c7ffe4d609b1d](/coin/0x118992a353353f52be4f5494187313448624c8c43217dc09e13c7ffe4d609b1d) | 0.875 XCH | [9393298](/block/9393298) | yes |
| [0xcea9ddedd392375aa9bdae5a50cc627af5c3fe078dc21b3bd3ae56d033d4db6c](/coin/0xcea9ddedd392375aa9bdae5a50cc627af5c3fe078dc21b3bd3ae56d033d4db6c) | 0.125 XCH | [9393298](/block/9393298) | yes |
| [0x87eaecf91e5ef4761802c0397f64209547719086757368c7d1347588aa5de75b](/coin/0x87eaecf91e5ef4761802c0397f64209547719086757368c7d1347588aa5de75b) | 0.875 XCH | [9393298](/block/9393298) | yes |
| [0x82a26f16c1bfac15ee188adb6e5f08ecae2f58961167e5bbdc22fdd04fa9ab45](/coin/0x82a26f16c1bfac15ee188adb6e5f08ecae2f58961167e5bbdc22fdd04fa9ab45) | 0.125 XCH | [9393298](/block/9393298) | no |

Canonical: https://www.coinset.org/block/0x8c0bd7c2d61431f0f221428a3270df7d95020f99a29a3c1a4001f69689c87be2
